Guide / Getting started
How Corexar is organised
Workspaces, collections, entries, fields, parts and files, in one page.
Corexar has a few building blocks. Once you know them, everything else in this guide is a variation.
| Building block | What it is | Example |
|---|---|---|
| Workspace | A space with its own members, roles and collections: a family, a team, or just “mine”. | Maya’s workspace |
| Collection | A catalog of similar things with its own fields and its own pages. | Anime, Library, Lab equipment |
| Entry | One thing in a collection: values for the fields, a cover, files, parts and links. | “Moonlit Harbor” |
| Field | A named, typed value. Defined once in a shared catalog, attached to any collection. Shared (one value for everyone) or personal (each person’s own). | Status, Episode, My rating |
| Part | A chapter, episode or volume of an entry, nested as deep as needed. | Season 1 → Episode 3 |
| File | A picture, video, audio or document attached to an entry or a part. | manual.pdf |
| Relation | A labelled link from one entry to another, even across collections. | “Same studio” |
Note. Two pages are yours to design: the page of a collection and the page of each entry. Both are built from blocks in visual editors, which the later sections describe.